Insight POS System
One platform, built to work together.
The hardware we designed — RPi POS PC, G2 aluminum monitor, VFD customer display. Engineered for speed, reliability, warehoused and serviced by us.
Fast and direct — runs 100% when the internet is down. Cash discount / dual pricing and age verification are built in. No popups, so the screen stays out of your cashier's way.
Items, group change, promotions, real-time reports, sales-based ordering, live inventory — your whole back office, anywhere. Run it from the beach on your iPad or phone.
Price book, inventory counts, reporting, and receiving from anywhere — iOS and Android, synced to the POS in real time.
Loyalty, the customer app, stream orders, and wholesale — the same loop that runs your store, working to bring regulars back.
Card processing built into the register and run on Fiserv. Dual pricing, refunds, voids, end-of-day — all from the POS, one team behind it.
| Processor | Raspberry Pi Compute Module 5 — 2.4GHz quad-core ARM Cortex-A76 |
| Operating System | Linux — Pi variant, completely optimized by InsightRS |
| Storage | eMMC flash — no moving parts, pre-loaded with InsightRS system image |
| Display Output | Dual HDMI (HDMI0 + HDMI1) |
| USB | 4× USB 3.0 (blue), standard peripherals |
| Network | Gigabit Ethernet + WiFi with external antenna + Bluetooth |
| Power | USB-C — standard, any compatible charger |
| Expansion | SSD slot for future high-performance variant |
| Certification | Powered by Raspberry Pi™ — official partnership |
| Size | 15.6" widescreen capacitive touch |
| Brightness | 350 nits — readable under any retail lighting |
| Construction | Aluminum frame — durable, premium, professional |
| Display | Laminated — glass bonded to LCD, no air gap |
| Power button | Side-mounted, blue LED, visible from front of counter |
| Cable management | Integrated through stand |
| Design | InsightRS in-house — second generation (G2) |
| Format | 2×20 vacuum fluorescent — the retail industry standard |
| Mount | Pole — in front of and above cash drawer |
| Visibility | High contrast under any lighting · wide viewing angle |
| Features | Dual pricing display · configurable greeting message |
| Architecture | Electron — purpose-built for this hardware |
| Data Model | Open retail data model — no proprietary shortcuts |
| Offline | 100% — full selling, inventory, receipts with zero internet |
| Sync | Real-time to Cloud Back Office when connected |
| Compliance | Visa dual pricing · Age verification · Altria scan data |
| Hosting | AWS |
| Data Model | Open retail data model |
| Multi-store | Built in — not bolted on |
| Reporting | Seconds, not minutes — no server in a back room |
| Integrations | Distributor EDI · Altria scan data · Pricer · QuickBooks · Loyalty App |
Every workstation arrives with everything you need. Pre-configured. Pre-imaged. Plug in and go.
Hardware, software, payments, support. Pricing on the website.
Or call us — (518) 633-4111. Cristal answers.